Stratford 5ft Master CAD
Material List - 5x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Bottom Rail | 1 | 2" x 3.5" x 71.5" |
| Aluminum | 1 | 1.5" x 3.25" x 71.5" |
| Pickets | 2 | 0.875" x 1.5" x 58.375" |
| Pickets | 2 | 0.875" x 1.5" x 56.75" |
| Pickets | 2 | 0.875" x 1.5" x 55.375" |
| Pickets | 2 | 0.875" x 1.5" x 54.25" |
| Pickets | 2 | 0.875" x 1.5" x 53.375" |
| Pickets | 2 | 0.875" x 1.5" x 52.875" |
| Pickets | 1 | 0.875" x 1.5" x 52.5" |
| Picket Caps | 13 | 0.875" x 1.5" |
Material List - 5x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Bottom Rail | 1 | 2" x 3.5" 95.5" |
| Metal | 1 | 1.5" x 3.25" x 95.5" |
| Pickets | 2 | 0.875" x 1.5" x 58.375" |
| Pickets | 2 | 0.875" x 1.5" x 57.125" |
| Pickets | 2 | 0.875" x 1.5" x 56.125" |
| Pickets | 2 | 0.875" x 1.5" x 55.125" |
| Pickets | 2 | 0.875" x 1.5" x 54.375" |
| Pickets | 2 | 0.875" x 1.5" x 53.75" |
| Pickets | 2 | 0.875" x 1.5" x 53.125" |
| Pickets | 2 | 0.875" x 1.5" x 52.75" |
| Pickets | 1 | 0.875" x 1.5" x 52.5" |
| Picket Caps | 17 | 0.875" x 1.5" |
Material List - 5' x 48" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 47.5" |
| Bottom Rail | 1 | 2" x 3.5" x 47.5" |
| Metal | 1 | 1.5" x 3.25" x 47" |
| Pickets | 2 | 0.875" x 1.5" x 58.375" |
| Pickets | 2 | 0.875" x 1.5" x 56.75" |
| Pickets | 2 | 0.875" x 1.5" x 55.375" |
| Pickets | 1 | 0.875" x 1.5" x 54.25" |
| Picket Caps | 7 | 0.875" x 1.5" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 5' x 60" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 59.5" |
| Bottom Rail | 1 | 2" x 3.5" x 59.5" |
| Metal | 1 | 1.5" x 3.25" x 59" |
| Pickets | 2 | 0.875" x 1.5" x 58.375" |
| Pickets | 2 | 0.875" x 1.5" x 56.75" |
| Pickets | 2 | 0.875" x 1.5" x 55.375" |
| Pickets | 2 | 0.875" x 1.5" x 54.25" |
| Pickets | 2 | 0.875" x 1.5" x 53.375" |
| Picket Caps | 10 | 0.875" x 1.5" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 5' x 72" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Bottom Rail | 1 | 2" x 3.5" x 71.5" |
| Metal | 1 | 1.5" x 3.25" x 71" |
| Pickets | 2 | 0.875" x 1.5" x 58.375" |
| Pickets | 2 | 0.875" x 1.5" x 56.75" |
| Pickets | 2 | 0.875" x 1.5" x 55.375" |
| Pickets | 2 | 0.875" x 1.5" x 54.25" |
| Pickets | 2 | 0.875" x 1.5" x 53.375" |
| Pickets | 2 | 0.875" x 1.5" x 52.875" |
| Picket Caps | 12 | 0.875" x 1.5" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |