Scottsdale 6ft Master CAD
Material List - 6x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 1 | 1.25" x 2" x 71.5" |
| U-Channel | 2 | 1.25" x 1.5" x 44.25" |
| End Spindles | 2 | 1.25" x 1.25" x 16.75" |
| Spindles | 13 | 1.25" x 1.25" x 16.75" |
| T&G Pickets | 11 | 0.875" x 6" x 47.75" |
| Pickets | 2 | 0.875" x 1.5" x 65.75" |
Material List - 6x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 95.5" |
| Metal | 1 | 1.25" x 2" x 95.5" |
| U-Channel | 2 | 1.25" x 1.5" x 44.25" |
| End Spindles | 2 | 1.25" x 1.25" x 16.75" |
| Spindles | 18 | 1.25" x 1.25" x 16.75" |
| T&G Pickets | 15 | 0.875" x 6" x 47.75" |
| Pickets | 2 | 0.875" x 1.5" x 89.5" |
Material List - 6' x 38.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 38" |
| Mid Rail | 1 | 1.5" x 5.5" x 38" |
| Bottom Rail | 1 | 1.5" x 5.5" x 38" |
| Metal | 1 | 1.25" x 2" x 37.5" |
| U-Channel | 2 | 1.25" x 1.5" x 44.25" |
| End Spindles | 2 | 1.25" x 1.25" x 16.75" |
| Spindles | 5 | 1.25" x 1.25" x 16.75" |
| Cross Brace | 1 | Cross Brace |
| Pickets | 2 | 0.875" x 1.5" x 29.25" |
| T&G Pickets | 5 | 0.875" x 6" x 47.75" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 6' x 44.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 44" |
| Mid Rail | 1 | 1.5" x 5.5" x 44" |
| Bottom Rail | 1 | 1.5" x 5.5" x 44" |
| Metal | 1 | 1.25" x 2" x 43.5" |
| U-Channel | 2 | 1.25" x 1.5" x 44.25" |
| End Spindles | 2 | 1.25" x 1.25" x 16.75" |
| Spindles | 7 | 1.25" x 1.25" x 16.75" |
| Cross Brace | 1 | Cross Brace |
| Pickets | 2 | 0.875" x 1.5" x 35.25" |
| T&G Pickets | 6 | 0.875" x 6" x 47.75" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 6' x 62.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 62" |
| Mid Rail | 1 | 1.5" x 5.5" x 62" |
| Bottom Rail | 1 | 1.5" x 5.5" x 62" |
| Metal | 1 | 1.25" x 2" x 61.5" |
| U-Channel | 2 | 1.25" x 1.5" x 44.25" |
| End Spindles | 2 | 1.25" x 1.25" x 16.75" |
| Spindles | 10 | 1.25" x 1.25" x 16.75" |
| Cross Brace | 1 | Cross Brace |
| Pickets | 2 | 0.875" x 1.5" x 53.25" |
| T&G Pickets | 9 | 0.875" x 6" x 47.75" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 6' x 68.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 68" |
| Mid Rail | 1 | 1.5" x 5.5" x 68" |
| Bottom Rail | 1 | 1.5" x 5.5" x 68" |
| Metal | 1 | 1.25" x 2" x 67.5" |
| U-Channel | 2 | 1.25" x 1.5" x 44.25" |
| End Spindles | 2 | 1.25" x 1.25" x 16.75" |
| Spindles | 11 | 1.25" x 1.25" x 16.75" |
| Cross Brace | 1 | Cross Brace |
| Pickets | 2 | 0.875" x 1.5" x 59.25" |
| T&G Pickets | 10 | 0.875" x 6" x 47.75" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |