Richmond 3ft Master CAD
Material List - 3x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.75" |
| Bottom Rail | 1 | 2" x 3.5" x 71.75" |
| Metal | 1 | 1.5" x 3.25" x 71.5" |
| Pickets | 2 | 0.875" x 3" x 32.875" |
| Pickets | 2 | 0.875" x 3" x 31.125" |
| Pickets | 2 | 0.875" x 3" x 29.75" |
| Pickets | 2 | 0.875" x 3" x 28.625" |
| Pickets | 2 | 0.875" x 3" x 27.75" |
| Pickets | 2 | 0.875" x 3" x 27.125" |
| Pickets | 2 | 0.875" x 3" x 26.875" |
| Picket Caps | 14 | 0.875" x 3" |
Material List - 3x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.75" |
| Bottom Rail | 1 | 2" x 3.5" 95.75" |
| Metal | 1 | 1.5" x 3.25" x 95.5" |
| Pickets | 2 | 0.875" x 3" x 32.875" |
| Pickets | 2 | 0.875" x 3" x 31.625" |
| Pickets | 2 | 0.875" x 3" x 30.5" |
| Pickets | 2 | 0.875" x 3" x 29.5" |
| Pickets | 2 | 0.875" x 3" x 28.75" |
| Pickets | 2 | 0.875" x 3" x 28" |
| Pickets | 2 | 0.875" x 3" x 27.5" |
| Pickets | 2 | 0.875" x 3" x 27.125" |
| Pickets | 2 | 0.875" x 3" x 27" |
| Pickets | 1 | 0.875" x 3" x 26.875" |
| Picket Caps | 19 | 0.875" x 3" |
Material List - 3'x 48" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 39" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 47.5" |
| Bottom Rail | 1 | 2" x 3.5" x 47.5" |
| Metal | 1 | 1.5" x 3.25" x 47" |
| Pickets | 2 | 0.875" x 3" x 32.875" |
| Pickets | 2 | 0.875" x 3" x 31.125" |
| Pickets | 2 | 0.875" x 3" x 29.75" |
| Pickets | 2 | 0.875" x 3" x 28.625" |
| Picket Caps | 8 | 0.875" x 3" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |