Pembroke 6ft Master CAD
Material List - 6x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 1 | 1.25" x 1.75" x 71.5" |
| U-Channel | 2 | 1.25" x 1.5" x 61" |
| T&G Pickets | 6 | 0.875" x 11.3" x 64.25" |
Material List - 6x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" 95.5" |
| Metal | 1 | 1.25" x 1.75" x 95.5" |
| U-Channel | 2 | 1.25" x 1.5" x 61" |
| T&G Pickets | 8 | 0.875" x 11.3" x 64.25" |
Material List - 6' x 42.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 1.5" x 5.5" x 42" |
| Bottom Rail | 1 | 1.5" x 5.5" x 42" |
| Metal | 1 | 1.25" x 1.75" x 41.5" |
| U-Channel | 2 | 1.25" x 1.5" x 61" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 3 | 0.875" x 11.3" x 64.25" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 6' x 65" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 1.5" x 5.5" x 64.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 64.5" |
| Metal | 1 | 1.25" x 1.75" x 64" |
| U-Channel | 2 | 1.25" x 1.5" x 61" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 5 | 0.875" x 11.3" x 64.25" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |