Pembroke 5ft Master CAD
Material List - 5x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 1 | 1.25" x 1.75" x 71.5" |
| U-Channel | 2 | 1.25" x 1.5" x 48.5" |
| T&G Pickets | 6 | 0.875" x 11.3" x 52" |
Material List - 5x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" 95.5" |
| Metal | 1 | 1.25" x 1.75" x 95.5" |
| U-Channel | 2 | 1.25" x 1.5" x 48.5" |
| T&G Pickets | 8 | 0.875" x 11.3" x 52" |
Material List - 5' x 53.75" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63.5" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 1.5" x 5.5" x 53.25" |
| Bottom Rail | 1 | 1.5" x 5.5" x 53.25" |
| Metal | 1 | 1.25" x 1.75" x 52.75" |
| U-Channel | 2 | 1.25" x 1.5" x 48.5" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 4 | 0.875" x 11.3" x 52" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 5' x 65" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63.5" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 1.5" x 5.5" x 64.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 64.5" |
| Metal | 1 | 1.25" x 1.75" x 64" |
| U-Channel | 2 | 1.25" x 1.5" x 48.5" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 5 | 0.875" x 11.3" x 52" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |