Mason 8ft Master CAD
Material List - 8x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Mid Rails | 2 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" 71.5" |
| Metal | 3 | 1.25" x 2" x 71.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 13 | 0.875" x 1.5" 14.25" |
| T&G Pickets | 22 | 0.875" x 6" x 37" |
Material List - 8x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Mid Rails | 2 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" 95.5" |
| Metal | 3 | 1.25" x 2" x 95.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 17 | 0.875" x 1.5" 14.25" |
| T&G Pickets | 30 | 0.875" x 6" x 37" |
Material List - 8' x 44.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 100" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 44" |
| Mid Rails | 2 | 1.5" x 5.5" x 44" |
| Bottom Rail | 1 | 1.5" x 5.5" x 44" |
| Metal | 3 | 1.25" x 2" x 43.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 7 | 0.875" x 1.5" 14.25" |
| Cross Brace | 2 | Cross Brace |
| T&G Pickets | 12 | 0.875" x 6" x 37" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 2 | N/A |
Material List - 8' x 50.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 100" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 50" |
| Mid Rails | 2 | 1.5" x 5.5" x 50" |
| Bottom Rail | 1 | 1.5" x 5.5" x 50" |
| Metal | 3 | 1.25" x 2" x 49.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 7 | 0.875" x 1.5" 14.25" |
| Cross Brace | 2 | Cross Brace |
| T&G Pickets | 14 | 0.875" x 6" x 37" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 2 | N/A |
Material List - 8' x 62.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 100" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 62" |
| Mid Rails | 2 | 1.5" x 5.5" x 62" |
| Bottom Rail | 1 | 1.5" x 5.5" x 62" |
| Metal | 3 | 1.25" x 2" x 61.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 10 | 0.875" x 1.5" 14.25" |
| Cross Brace | 2 | Cross Brace |
| T&G Pickets | 18 | 0.875" x 6" x 37" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 2 | N/A |
Material List - 8' x 68.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 100" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 68" |
| Mid Rails | 2 | 1.5" x 5.5" x 68" |
| Bottom Rail | 1 | 1.5" x 5.5" x 68" |
| Metal | 3 | 1.25" x 2" x 67.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 11 | 0.875" x 1.5" 14.25" |
| Cross Brace | 2 | Cross Brace |
| T&G Pickets | 20 | 0.875" x 6" x 37" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 2 | N/A |