Halifax 8ft CADs
Material List - 8x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Mid Rails | 2 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 1 | 1.25" x 1.75" x 71.5" |
| U-Channel | 4 | 1.25" x 1.5" x 28.5" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.75" |
| Spindles | 2 | 0.875" x 1.5" x 19.875" |
| Spindles | 2 | 0.875" x 1.5" x 18.875" |
| Spindles | 2 | 0.875" x 1.5" x 18" |
| Spindles | 2 | 0.875" x 1.5" x 17.25" |
| Spindles | 2 | 0.875" x 1.5" x 16.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.875" |
| Spindles | 2 | 0.875" x 1.5" x 15.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.25" |
| Picket Caps | 20 | 0.875" x 1.5" |
| T&G Pickets | 22 | 0.875" x 6" x 32" |
Material List - 8x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Mid Rails | 2 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 95.5" |
| Metal | 3 | 1.25" x 1.75" x 95.5" |
| U-Channel | 4 | 1.25" x 1.5" x 28.5" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.375" |
| Spindles | 2 | 0.875" x 1.5" x 20" |
| Spindles | 2 | 0.875" x 1.5" x 19.625" |
| Spindles | 2 | 0.875" x 1.5" x 19" |
| Spindles | 2 | 0.875" x 1.5" x 18.375" |
| Spindles | 2 | 0.875" x 1.5" x 17.75" |
| Spindles | 2 | 0.875" x 1.5" x 17.25" |
| Spindles | 2 | 0.875" x 1.5" x 16.75" |
| Spindles | 2 | 0.875" x 1.5" x 16.25" |
| Spindles | 2 | 0.875" x 1.5" x 15.875" |
| Spindles | 2 | 0.875" x 1.5" x 15.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.375" |
| Spindles | 2 | 0.875" x 1.5" x 15.25" |
| Picket Caps | 28 | 0.875" x 1.5" |
| T&G Pickets | 30 | 0.875" x 6" x 32" |
Material List - 8' x 42.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 97.5" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 42" |
| Mid Rails | 2 | 1.5" x 5.5" x 42" |
| Bottom Rail | 1 | 1.5" x 5.5" x 42" |
| Metal | 1 | 1.25" x 1.75" x 41.5" |
| U-Channel | 4 | 1.25" x 1.5" x 28.5" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.75" |
| Spindles | 2 | 0.875" x 1.5" x 19.875" |
| Spindles | 2 | 0.875" x 1.5" x 18.875" |
| Spindles | 2 | 0.875" x 1.5" x 18" |
| Spindles | 1 | 0.875" x 1.5" x 17.875" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 12 | 0.875" x 6" x 32" |
| Picket Caps | 11 | 0.875" x 1.5" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 8' x 65" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 97.5" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 64.5" |
| Mid Rails | 2 | 1.5" x 5.5" x 64.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 64.5" |
| Metal | 1 | 1.25" x 1.75" x 64" |
| U-Channel | 4 | 1.25" x 1.5" x 28.5" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.75" |
| Spindles | 2 | 0.875" x 1.5" x 19.875" |
| Spindles | 2 | 0.875" x 1.5" x 18.875" |
| Spindles | 2 | 0.875" x 1.5" x 18" |
| Spindles | 2 | 0.875" x 1.5" x 17.25" |
| Spindles | 2 | 0.875" x 1.5" x 16.5" |
| Spindles | 2 | 0.875" x 1.5" x 16.25" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 20 | 0.875" x 6" x 32" |
| Picket Caps | 18 | 0.875" x 1.5" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |