Glendale 6ft Master CAD
Material List - 6x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Btm Rail | 2 | 1.5" x 5.5" x 71.5" |
| Mid Rail | 1 | 2 x 3.5" x 71.5" |
| Metal | 1 | 1.25" x 2" x 71.5" |
| Picket | 10 | 0.875" x 6" x 64.25" |
Material List - 6x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Btm Rail | 2 | 1.5" x 5.5" x 95.5" |
| Mid Rail | 1 | 2" x 3.5" x 95.5" |
| Metal | 1 | 1.25" x 2" x 95.5" |
| Picket | 13 | 0.875" x 6" x 64.25" |
Material List - 6' x 48.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 1.5" x 5.5" x 48" |
| Mid Rail | 1 | 2" x 3.5" x 48" |
| Bottom Rail | 1 | 1.5" x 5.5" x 48" |
| Metal | 1 | 1.25" x 2" x 47.5" |
| Pickets | 6 | 0.875" x 6" x 64.25" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 6' x 62.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 76" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 1.5" x 5.5" x 62" |
| Mid Rail | 1 | 2" x 3.5" x 62" |
| Bottom Rail | 1 | 1.5" x 5.5" x 62" |
| Metal | 1 | 1.25" x 2" x 61.5" |
| Pickets | 8 | 0.875" x 6" x 64.25" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |