Dora 7ft Master CAD
Material List - 7x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 1 | 1.25" x 1.75" x 71.5" |
| U-Channel | 2 | 1.25" x 1.5" x 53" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.75" |
| Spindles | 2 | 0.875" x 1.5" x 19.875" |
| Spindles | 2 | 0.875" x 1.5" x 18.875" |
| Spindles | 2 | 0.875" x 1.5" x 18" |
| Spindles | 2 | 0.875" x 1.5" x 17.25" |
| Spindles | 2 | 0.875" x 1.5" x 16.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.875" |
| Spindles | 2 | 0.875" x 1.5" x 15.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.25" |
| Picket Caps
|
20 | 0.875" x 1.5" |
| T&G Pickets | 6 | 0.875" x 11.3" x 56.5" |
Material List - 7x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 95.5" |
| Metal | 1 | 1.25" x 1.75" x 95.5" |
| U-Channel | 2 | 1.25" x 1.5" x 53" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.375" |
| Spindles | 2 | 0.875" x 1.5" x 20" |
| Spindles | 2 | 0.875" x 1.5" x 19.625" |
| Spindles | 2 | 0.875" x 1.5" x 19" |
| Spindles | 2 | 0.875" x 1.5" x 18.375" |
| Spindles | 2 | 0.875" x 1.5" x 17.75" |
| Spindles | 2 | 0.875" x 1.5" x 17.25" |
| Spindles | 2 | 0.875" x 1.5" x 16.75" |
| Spindles | 2 | 0.875" x 1.5" x 16.25" |
| Spindles | 2 | 0.875" x 1.5" x 15.875" |
| Spindles | 2 | 0.875" x 1.5" x 15.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.375" |
| Spindles | 2 | 0.875" x 1.5" x 15.25" |
| Picket Caps
|
28 | 0.875" x 1.5" |
| T&G Pickets | 8 | 0.875" x 11.3" x 56.5" |
Material List - 7' x 42.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 88" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 42" |
| Mid Rail | 1 | 1.5" x 5.5" x 42" |
| Bottom Rail | 1 | 1.5" x 5.5" x 42" |
| Metal | 1 | 1.25" x 1.75" x 41.5" |
| U-Channel | 2 | 1.25" x 1.5" x 53" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.75" |
| Spindles | 2 | 0.875" x 1.5" x 19.875" |
| Spindles | 2 | 0.875" x 1.5" x 18.875" |
| Spindles | 2 | 0.875" x 1.5" x 18" |
| Spindles | 1 | 0.875" x 1.5" x 17.875" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 3 | 0.875" x 11.3" x 56.5" |
| Picket Caps
|
11 | 0.875" x 1.5" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 7' x 65" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 88" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 64.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 64.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 64.5" |
| Metal | 1 | 1.25" x 1.75" x 64" |
| U-Channel | 2 | 1.25" x 1.5" x 53" |
| Spindles | 2 | 0.875" x 1.5" x 21.75" |
| Spindles | 2 | 0.875" x 1.5" x 20.75" |
| Spindles | 2 | 0.875" x 1.5" x 19.875" |
| Spindles | 2 | 0.875" x 1.5" x 18.875" |
| Spindles | 2 | 0.875" x 1.5" x 18" |
| Spindles | 2 | 0.875" x 1.5" x 17.25" |
| Spindles | 2 | 0.875" x 1.5" x 16.5" |
| Spindles | 2 | 0.875" x 1.5" x 15.875" |
| Spindles | 2 | 0.875" x 1.5" x 15.625" |
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 5 | 0.875" x 11.3" x 56.5" |
| Picket Caps
|
18 | 0.875" x 1.5" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |