Clearwater 5ft Master CAD
Material List - 5x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 1 | 1.25" x 2" x 71.5" |
| Lattice
|
1 | 12" x 66" |
| End Caps | 2 | 0.875" x 1.5" x 9" |
| Pickets | 5 | 0.875" x 13.875" x 39.5" |
Material List - 5x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 95.5" |
| Metal | 1 | 1.25" x 2" x 95.5" |
| Lattice | 1 | 12" x 90.25" |
| End Caps
|
2 | 0.875" x 1.5" x 9" |
| Pickets | 7 | 0.875" x 13.875" x 39.5" |
Material List - 5' x 48" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63.5" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 47.5" |
| Mid Rail | 1 | 1.5" x 5.5" x 47.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 47.5" |
| Metal | 1 | 1.5" x 5.5" x 47" |
| Lattice
|
1 | 12" x 39.5" |
| End Caps
|
2 | 0.875" x 1.5" x 9" |
| Cross Brace | 1 | Cross Brace |
| Pickets | 3 | 0.875" x 13.875" x 39.5" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 5' x 60.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 63.5" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 60" |
| Mid Rail | 1 | 1.5" x 5.5" x 60" |
| Bottom Rail | 1 | 1.5" x 5.5" x 60" |
| Metal | 1 | 1.5" x 5.5" x 59.5" |
| Lattice | 1 | 12" x 52" |
| End Caps
|
2 | 0.875" x 1.5" x 9" |
| Cross Brace | 1 | Cross Brace |
| Pickets | 4 | 0.875" x 13.875" x 39.5" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |