Cheshire 42in Master CAD
Material List - 42" x 4' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail - T-Rail | 1 | T-Rail Top - 48" |
| Middle Rail | 1 | 2" x 3.5" x 48" |
| Bottom Rail | 1 | 2" x 3.5" x 48" |
| Metal Channel | 1 | Fits into the top rail |
| Straight Bkts (Pairs) | 2 | T-Rail & 2" x 3.5" Straight Set |
| Straight Bkts (Pairs) | 1 | 2" x 3.5" Straight Set |
| Picket | 4 | 1.5" x 1.5" x 32" |
| Picket | 5 | 1.5" x 1.5" x 38" |
| 1.5" Foot Block | 1 | 1.5" Foot Block |
Material List - 42" x 6' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail - T-Rail | 1 | T-Rail Top - 72" |
| Middle Rail | 1 | 2" x 3.5" x 72" |
| Bottom Rail | 1 | 2" x 3.5" x 72" |
| Metal Channel | 1 | Fits into the top rail |
| Straight Bkts (Pairs) | 2 | T-Rail & 2" x 3.5" Straight Set |
| Straight Bkts (Pairs) | 1 | 2" x 3.5" Straight Set |
| Picket | 7 | 1.5" x 1.5" x 32" |
| Picket | 8 | 1.5" x 1.5" x 38" |
| 1.5" Foot Block | 1 | 1.5" Foot Block |
Material List - 42" x 8' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail - T-Rail | 1 | T-Rail Top - 96" |
| Middle Rail | 1 | 2" x 3.5" x 96" |
| Bottom Rail | 1 | 2" x 3.5" x 96" |
| Metal Channel | 1 | Fits into the top rail |
| Straight Bkts | 2 | T-Rail & 2" x 3.5" Straight Set |
| Straight Bkts | 1 | 2" x 3.5" Straight Set |
| Picket | 9 | 1.5" x 1.5" x 32" |
| Picket | 10 | 1.5" x 1.5" x 38" |
| 1.5" Foot Block | 1 | 1.5" Foot Block |
Material List - 42" x 10' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail - T-Rail | 1 | T-Rail Top - 120" |
| Middle Rail | 1 | 2" x 3.5" x 120" |
| Bottom Rail | 1 | 2" x 3.5" x 120" |
| Metal Channel | 1 | Fits into the top rail |
| Straight Bkts (Pairs) | 2 | T-Rail & 2" x 3.5" Straight Set |
| Straight Bkts (Pairs) | 1 | 2" x 3.5" Straight Set |
| Picket | 11 | 1.5" x 1.5" x 32" |
| Picket | 12 | 1.5" x 1.5" x 38" |
| 1.5" Foot Block | 1 | 1.5" Foot Block |