Chelsea 4ft Master CAD
Material List - 4x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Bottom Rail | 1 | 2" x 3.5" x 71.5" |
| Metal | 1 | 1.5" x 3.25" x 71.5" |
| Pickets | 11 | 0.875" x 3" x 45" |
| Picket Caps | 11 | 0.875" x 3" |
Material List - 4x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Bottom Rail | 1 | 2" x 3.5" 95.5" |
| Metal | 1 | 1.5" x 3.25" x 95.5" |
| Pickets | 15 | 0.875" x 3" x 45"
|
| Picket Caps | 15 | 0.875" x 3" |
Material List - 4' x 48" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 51" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 47.5" |
| Bottom Rail | 1 | 2" x 3.5" x 47.5"
|
| Metal | 1 | 1.5" x 3.25" x 47" |
| Pickets | 6 | 0.875" x 3" x 45"
|
| Picket Caps | 6 | 0.875" x 3" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 4' x 60" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 51" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 59.5" |
| Bottom Rail | 1 | 2" x 3.5" x 59.5" |
| Metal | 1 | 1.5" x 3.25" x 59" |
| Pickets | 8 | 0.875" x 3" x 45" |
| Picket Caps | 8 | 0.875" x 3" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |