Calgary 8ft Master CAD
Material List - 8x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 71.5" |
| Mid Rail | 2 | 1.5" x 5.5" x 71.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 71.5" |
| Metal | 3 | 1.25" x 2" x 71.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 13 | 0.875" x 1.5" x 14.25" |
| T&G Pickets | 12 | 0.875" x 11.3" x 37" |
Material List - 8x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top Rail | 1 | 2" x 3.5" x 95.5" |
| Mid Rail | 2 | 1.5" x 5.5" x 95.5" |
| Bottom Rail | 1 | 1.5" x 5.5" 95.5" |
| Metal | 3 | 1.25" x 2" x 95.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 17 | 0.875" x 1.5" x 14.25"
|
| T&G Pickets | 16 | 0.875" x 11.3" x 37" |
Material List - 8' x 42.5" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 100" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 42" |
| Mid Rail | 1 | 1.5" x 5.5" x 42" |
| Bottom Rail | 1 | 1.5" x 5.5" x 42" |
| Metal | 3 | 1.25" x 2" x 41.5" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 7 | 0.875" x 1.5" x 14.25"
|
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 6 | 0.875" x 11.3" x 37" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 8' x 65" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 100" |
| Post Cap | 2 | 4" x 4" |
| Top Rail | 1 | 2" x 3.5" x 64.5" |
| Mid Rail | 2 | 1.5" x 5.5" x 64.5" |
| Bottom Rail | 1 | 1.5" x 5.5" x 64.5" |
| Metal | 3 | 1.25" x 2" x 64" |
| U-Channel | 4 | 1.25" x 1.5" x 33.5" |
| Spindles | 10 | 0.875" x 1.5" x 14.25"
|
| Cross Brace | 1 | Cross Brace |
| T&G Pickets | 5 | 0.875" x 11.3" x 64.25" |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |