Bristol 36in Master CAD
Material List - 36" x 4' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rail | 2 | 2" x 3.5" x 48" |
| AMBR-DECKCLIP-KIT | 1 | Deck Board Clip Kit |
| Metal Channel | 1 | Fits into top rail |
| Straight Bkts (Pairs) | 2 | 2" x 3.5" Straight Set |
| Pickets | 9 | 1.5" x 1.5" x 32" |
| 1.5" Foot Block | 1 | 1.5" Foot block with trim |
Material List - 36" x 6' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rail | 2 | 2" x 3.5" x 72" |
| AMBR-DECKCLIP-KIT | 1 | Deck Board Clip Kit |
| Metal Channel | 1 | Fits into top rail |
| Straight Bkts (Pairs) | 2 | 2" x 3.5" Straight Set |
| Pickets | 14 | 1.5" x 1.5" x 32" |
| 1.5" Foot Block | 1 | 1.5" Foot block with trim |
Material List - 36" x 8' Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rail | 2 | 2" x 3.5" x 96" |
| AMBR-DECKCLIP-KIT | 1 | Deck Board Clip Kit |
| Metal Channel | 1 | Fits into top rail |
| Straight Bkts (Pairs) | 2 | 2" x 3.5" Straight Set |
| Pickets | 18 | 1.5" x 1.5" x 32" |
| 1.5" Foot Block | 1 | 1.5" Foot block with trim |
Material List - 36" x 6' Stair Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rail | 2 | 2" x 3.5" x 72" |
| AMBR-DECKCLIP-KIT | 1 | Deck Board Clip Kit |
| 6' Metal Channel | 2 | Fits into top and bottom rail |
| Straight DB Brackets | 1 | 2" x 3.5" Deck Board Stair Set |
| Stair Bkts (Pairs) | 1 | 2" x 3.5" Stair Set |
| Pickets | 11 | 1.5" x 1.5" x 32" |
Material List - 36" x 8' Stair Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rail | 2 | 2" x 3.5" x 96" |
| AMBR-DECKCLIP-KIT | 1 | Deck Board Clip Kit |
| 8' Metal Channel | 2 | Fits into top and bottom rail |
| Straight DB Brackets | 1 | 2" x 3.5" Deck Board Stair Set |
| Stair Bkts (Pairs) | 1 | 2" x 3.5" Stair Set |
| Pickets | 15 | 1.5" x 1.5" x 32" |