Atlantis 5ft Master CAD
Material List - 5x6 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rails | 2 | 2" x 3.5" x 71.5" |
| Mid Rail | 1 | 2" x 3.5" x 71.5" |
| Metal | 1 | 1.5" x 3.25" x 71.5" |
| Pickets | 5 | 0.875" x 3" x 59" |
| Pickets | 6 | 0.875" x 1.5" x 59" |
Material List - 5x8 Panel
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Top & Bottom Rails | 2 | 2" x 3.5" x 95.5" |
| Mid Rail | 1 | 2" x 3.5" x 95.5" |
| Metal | 1 | 1.5" x 3.25" x 95.5" |
| Pickets | 7 | 0.875" x 3" x 59" |
| Pickets | 8 | 0.875" x 1.5" x 59" |
Material List - 5' x 38" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 64.5" |
| Post Cap | 2 | 4" x 4" |
| Top & Bottom Rails | 2 | 2" x 3.5" x 37.5" |
| Mid Rail | 1 | 2" x 3.5" x 37.5" |
| Metal | 1 | 1.5" x 3.25" x 37" |
| Pickets | 2 | 0.875" x 3" x 59" |
| Pickets | 3 | 0.875" x 1.5" x 59" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 5' x 54" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 64.5" |
| Post Cap | 2 | 4" x 4" |
| Top & Bottom Rails | 2 | 2" x 3.5" x 53.5" |
| Mid Rail | 1 | 2" x 3.5" x 53.5" |
| Metal | 1 | 1.5" x 3.25" x 53" |
| Pickets | 3 | 0.875" x 3" x 59" |
| Pickets | 4 | 0.875" x 1.5" x 59" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |
Material List - 5' x 72" Gate
| ITEM | QTY | DIMENSIONS |
|---|---|---|
| Socket Posts | 2 | 4" x 4" x 64.5" |
| Post Cap | 2 | 4" x 4" |
| Top & Bottom Rails | 2 | 2" x 3.5" x 71.5" |
| Mid Rail | 2 | 2" x 3.5" x 71.5" |
| Metal | 1 | 1.5" x 3.25" x 71" |
| Pickets | 5 | 0.875" x 3" x 59" |
| Pickets | 6 | 0.875" x 1.5" x 59" |
| Cross Brace | 1 | Cross Brace |
| Vinyl Fence Glue | 1 | N/A |
| Cross Brace Screws and Caps | 1 | N/A |